TCRT
Alaunos Therapeutics, Inc.
$2.26+0.05 (2.26%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 22 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-22 | Weis Holger | CEO | Award | 3,700 | $2.37 | $8,769 | N/A | N/A |
| 2026-05-01 | 2026-04-29 | Vieser Jaime | Director | Award | 6,515 | $2.59 | $16,874 | N/A | N/A |
| 2026-05-01 | 2026-04-29 | Postma Robert W | Director | Award | 6,274 | $2.59 | $16,250 | N/A | N/A |
| 2026-05-01 | 2026-04-29 | Jerman Michael Allen | Director | Award | 6,032 | $2.59 | $15,623 | N/A | N/A |
| 2026-01-15 | 2026-01-12 | Jerman Michael Allen | Director | Award | 5,406 | $2.89 | $15,623 | N/A | N/A |
| 2026-01-15 | 2026-01-12 | Postma Robert W | Director | Award | 5,622 | $2.89 | $16,248 | N/A | N/A |
| 2026-01-15 | 2026-01-12 | Vieser Jaime | Director | Award | 5,839 | $2.89 | $16,875 | N/A | N/A |
| 2025-11-26 | 2025-11-21 | Jerman Michael Allen | Director | Award | 4,183 | $3.16 | $13,218 | N/A | N/A |
| 2025-11-26 | 2025-11-21 | Postma Robert W | Director | Award | 5,142 | $3.16 | $16,249 | N/A | N/A |
| 2025-11-26 | 2025-11-21 | Vieser Jaime | Director | Award | 5,340 | $3.16 | $16,874 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.