N O G
Northern Oil & Gas, Inc.
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 45 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 45 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-06-30 | Akradi Bahram | Director | Award | 6,336 | $0.00 | $0 | N/A | N/A |
| 2026-07-02 | 2026-06-30 | Lasher Stuart G. | Director | Award | 2,410 | $0.00 | $0 | N/A | N/A |
| 2026-07-02 | 2026-06-30 | Frantz Michael A | Director | Award | 2,410 | $0.00 | $0 | N/A | N/A |
| 2026-07-02 | 2026-06-30 | Pomerantz Jennifer S. | Director | Award | 3,788 | $0.00 | $0 | N/A | N/A |
| 2026-07-02 | 2026-06-30 | Meier Lisa | Director | Award | 2,410 | $0.00 | $0 | N/A | N/A |
| 2026-06-24 | 2026-06-22 | Akradi Bahram | Director | Purchase | 25,760 | $19.40 | $499,744 | N/A | N/A |
| 2026-04-01 | 2026-03-31 | Kimble William F | Director | Award | 1,496 | $0.00 | $0 | N/A | N/A |
| 2026-04-01 | 2026-03-31 | Easley Roy Ernest | Director | Award | 1,496 | $0.00 | $0 | N/A | N/A |
| 2026-04-01 | 2026-03-31 | Meier Lisa | Director | Award | 1,496 | $0.00 | $0 | N/A | N/A |
| 2026-04-01 | 2026-03-31 | Akradi Bahram | Director | Award | 3,933 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.