PAA
Plains All American Pipeline Lp
$25.85-0.12 (-0.46%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 28 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 28 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2026-08-14 | Swanson Al | CFO | Exercise Conversion | 109,165 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Swanson Al | CFO | Exercise Conversion | 109,165 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Swanson Al | CFO | Tax Payment | 42,957 | $23.45 | $1,007,342 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Mcgee Richard K. | EVP | Exercise Conversion | 109,165 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Mcgee Richard K. | EVP | Exercise Conversion | 109,165 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Mcgee Richard K. | EVP | Tax Payment | 42,957 | $23.45 | $1,007,342 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Chiang Willie Cw | CEO | Exercise Conversion | 346,357 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Chiang Willie Cw | CEO | Exercise Conversion | 346,357 | $0.00 | $0 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Chiang Willie Cw | CEO | Tax Payment | 136,292 | $23.45 | $3,196,047 | N/A | N/A |
| 2026-08-17 | 2026-08-14 | Paa Gp Holdings Llc | Director | Award | 59,200 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.