TTEC
Ttec Holdings, Inc.
$2.35+0.05 (2.17%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 37 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-05-30 | Brown Christopher (John) | President | Tax Payment | 2,328 | $2.72 | $6,332 | N/A | N/A |
| 2026-06-02 | 2026-05-30 | Brown Christopher (John) | President | Exercise Conversion | 8,096 | $0.00 | $0 | N/A | N/A |
| 2026-06-02 | 2026-05-30 | Wagers Kenneth R Iii | CFO | Tax Payment | 4,611 | $2.72 | $12,542 | N/A | N/A |
| 2026-06-02 | 2026-05-30 | Wagers Kenneth R Iii | CFO | Exercise Conversion | 12,064 | $0.00 | $0 | N/A | N/A |
| 2026-06-02 | 2026-05-30 | Mclean Margaret B | CL&RO | Tax Payment | 2,698 | $2.72 | $7,339 | N/A | N/A |
| 2026-06-02 | 2026-05-30 | Mclean Margaret B | CL&RO | Exercise Conversion | 9,383 | $0.00 | $0 | N/A | N/A |
| 2026-05-26 | 2026-05-21 | Anenen Steven | Director | Exercise Conversion | 36,965 | $0.00 | $0 | N/A | N/A |
| 2026-05-26 | 2026-05-21 | Bahl Tracy L | Director | Exercise Conversion | 36,965 | $0.00 | $0 | N/A | N/A |
| 2026-05-26 | 2026-05-21 | Frerichs Robert N | Director | Exercise Conversion | 36,965 | $0.00 | $0 | N/A | N/A |
| 2026-05-26 | 2026-05-21 | Holtzman Marc | Director | Exercise Conversion | 36,965 | $0.00 | $0 | N/A | N/A |
TTEC
President
Tax Payment
$6.3K
Brown Christopher (John)2,328 shares @ $2.72
Filed 2026-06-02Trade 2026-05-30
TTEC
President
Exercise Conversion
$0
Brown Christopher (John)8,096 shares @ $0.00
Filed 2026-06-02Trade 2026-05-30
TTEC
CFO
Exercise Conversion
$0
Wagers Kenneth R Iii12,064 shares @ $0.00
Filed 2026-06-02Trade 2026-05-30
TTEC
Director
Exercise Conversion
$0
Frerichs Robert N36,965 shares @ $0.00
Filed 2026-05-26Trade 2026-05-21
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.