MIND
Mind Technology, Inc
$6.20-0.65 (-9.49%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
6 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | 2025-10-06 | Cox Mark Alan | CFO | Award | 50,000 | $8.64 | $432,000 | N/A | N/A |
| 2025-10-08 | 2025-10-06 | Blum Peter H | Director | Award | 30,000 | $8.64 | $259,200 | N/A | N/A |
| 2025-10-08 | 2025-10-06 | Capps Robert P | CEO | Award | 60,000 | $8.64 | $518,400 | N/A | N/A |
| 2025-10-08 | 2025-10-06 | Glanville Thomas S | Director | Award | 30,000 | $8.64 | $259,200 | N/A | N/A |
| 2025-10-08 | 2025-10-06 | Hilarides William Hunter | Director | Award | 30,000 | $8.64 | $259,200 | N/A | N/A |
| 2025-10-08 | 2025-10-06 | Baden Alan Perry | Director | Award | 30,000 | $8.64 | $259,200 | N/A | N/A |
MIND
Director
Award
$259.2K
Hilarides William Hunter30,000 shares @ $8.64
Filed 2025-10-08Trade 2025-10-06