GERN
Geron Corp
$1.68-0.01 (-0.59%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 22 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 22 transactions (past 365 days)
| 2026-04-15 | 2026-04-13 | Williams Timothy | CLO | Award | 2,500,000 | $0.00 | $0 |
| 2026-04-01 | 2026-03-31 | Spiegel Robert J. | Director | Award | 5,243 | $1.49 | $7,812 |
| 2026-03-26 | 2026-03-25 | Chinoporos Constantine | Director | Award | 270,000 | $0.00 | $0 |
| 2026-03-26 | 2026-03-25 | Andrews Patricia S | Director | Award | 270,000 | $0.00 | $0 |
| 2026-02-19 | 2026-02-17 | Eid Joseph | EVP | Award | 2,220,000 | $0.00 | $0 |
| 2026-02-19 | 2026-02-18 | Robertson Michelle | CFO | Exercise Conversion | 27,500 | $0.00 | $0 |
| 2026-02-19 | 2026-02-18 | Robertson Michelle | CFO | Sale | 9,855 | $1.94 | $19,119 |
| 2026-02-19 | 2026-02-17 | Robertson Michelle | CFO | Award | 1,660,000 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | Spiegel Robert J. | Director | Award | 5,918 | $1.32 | $7,812 |
| 2025-10-20 | 2025-10-20 | Elnawawi Ahmed | CCO | Award | 3,000,000 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.