ASUR
Asure Software Inc
$8.34-0.51 (-5.76%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 82 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 82 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | Goldstein Eyal | CRO | Tax Payment | 879 | $9.06 | $7,964 | N/A | N/A |
| 2026-09-02 | 2026-09-01 | Pence John F | CFO | Tax Payment | 628 | $9.06 | $5,690 | N/A | N/A |
| 2026-08-12 | 2026-08-11 | Reynolds Bjorn | Director | Sale | 15,420 | $8.35 | $128,788 | N/A | N/A |
| 2026-08-04 | 2026-08-03 | Goldstein Eyal | CRO | Tax Payment | 879 | $8.76 | $7,700 | N/A | N/A |
| 2026-08-04 | 2026-08-03 | Pence John F | CFO | Tax Payment | 628 | $8.76 | $5,501 | N/A | N/A |
| 2026-07-30 | 2026-07-28 | Reynolds Bjorn | Director | Award | 5,420 | $0.00 | $0 | N/A | N/A |
| 2026-07-30 | 2026-07-28 | Oberwager Bradford Scovill | Director | Award | 5,420 | $0.00 | $0 | N/A | N/A |
| 2026-07-30 | 2026-07-28 | Lee Grace G. | Director | Award | 5,420 | $0.00 | $0 | N/A | N/A |
| 2026-07-30 | 2026-07-28 | Gill Daniel M | Director | Award | 5,420 | $0.00 | $0 | N/A | N/A |
| 2026-07-30 | 2026-07-28 | Allen Ben F | Director | Award | 5,420 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.