ASUR
Asure Software Inc
$9.34+0.28 (3.09%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 63 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 63 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 2026-04-01 | Pence John F | CFO | Tax Payment | 812 | $8.34 | $6,772 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Pence John F | CFO | Tax Payment | 389 | $8.34 | $3,244 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Goldstein Eyal | CRO | Tax Payment | 1,837 | $8.34 | $15,321 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Goldstein Eyal | CRO | Tax Payment | 1,804 | $8.34 | $15,045 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Goldstein Eyal | CRO | Tax Payment | 879 | $8.34 | $7,331 | N/A | N/A |
| 2026-03-13 | 2026-03-11 | Goldstein Eyal | CRO | Sale | 20,000 | $9.09 | $181,880 | N/A | N/A |
| 2026-03-12 | 2026-03-10 | Oberwager Bradford Scovill | Director | Award | 10,000 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-10 | Lee Grace G. | Director | Award | 10,000 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-10 | Gill Daniel M | Director | Award | 10,000 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-10 | Allen Ben F | Director | Award | 10,000 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.