BIIB
Biogen Inc.
$177.35+1.33 (0.76%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
3 of 122 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 122 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2026-02-13 | Viehbacher Christopher | CEO | Award | 38,015 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Singhal Priya | Head | Award | 10,560 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Murphy Nicole | Head | Award | 10,560 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Kramer Robin | CFO | Award | 8,450 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Keeney Adam | Head | Award | 8,025 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Izzar Rachid | Head | Award | 7,390 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Grogan Jane | Head | Award | 8,450 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Gregory Ginger | EVP | Award | 8,025 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Godbout Sean | CAO | Award | 1,800 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Alexander Susan H | CLO | Award | 8,450 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.