NNN
Nnn Reit, Inc.
$44.13-0.32 (-0.72%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 33 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 2026-07-31 | Witherspoon Kamau Omari | Director | Award | 1,353 | $48.14 | $65,133 | N/A | N/A |
| 2026-08-03 | 2026-07-31 | Holden Betsy D | Director | Award | 1,217 | $48.14 | $58,586 | N/A | N/A |
| 2026-08-03 | 2026-07-31 | Gulacsy Elizabeth | Director | Award | 1,039 | $48.14 | $50,017 | N/A | N/A |
| 2026-08-03 | 2026-07-31 | Fritsch Edward J | Director | Award | 1,118 | $48.14 | $53,821 | N/A | N/A |
| 2026-08-03 | 2026-07-31 | Fick David M | Director | Award | 1,715 | $48.14 | $82,560 | N/A | N/A |
| 2026-08-03 | 2026-07-31 | Beall Pamela K.M. | Director | Award | 831 | $48.14 | $40,004 | N/A | N/A |
| 2026-05-01 | 2026-04-30 | Beall Pamela K.M. | Director | Award | 833 | $43.52 | $36,252 | N/A | N/A |
| 2026-05-01 | 2026-04-30 | Fick David M | Director | Award | 1,787 | $43.52 | $77,770 | N/A | N/A |
| 2026-05-01 | 2026-04-30 | Holden Betsy D | Director | Award | 1,243 | $43.52 | $54,095 | N/A | N/A |
| 2026-03-09 | 2026-03-09 | Horn Stephen A Jr | CEO | Sale | 33,192 | $44.98 | $1,492,976 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.