SGC
Superior Group Of Companies, Inc.
$13.88+0.41 (3.04%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 28 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 2026-05-14 | Leide Dominic | President | Award | 19,135 | $11.75 | $224,836 | N/A | N/A |
| 2026-05-21 | 2026-05-14 | Leide Dominic | President | Tax Payment | 4,660 | $11.75 | $54,755 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Demott Andrew D Jr | Director | Award | 9,583 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Spencer Loreen M | Director | Award | 9,583 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Lattmann Susan E. | Director | Award | 9,583 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Siegel Todd E | Director | Award | 9,583 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Mellini Paul V | Director | Award | 10,000 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Koempel Michael | CFO | Award | 60,500 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Benstock Michael | CEO | Award | 120,000 | $0.00 | $0 | N/A | N/A |
| 2026-05-11 | 2026-05-07 | Alpert Jordan M. | CLO | Award | 10,000 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.