CAG
Conagra Brands Inc.
$12.58-0.28 (-2.18%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 89 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 89 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Satriano Pietro | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Dowdie George | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Lora Melissa | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Brown Thomas K | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Paulonis Denise | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Mulligan John J | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Chirico Emanuel | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Arora Anil | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Marshall Ruth Ann | Director | Award | 12,869 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Lenny Richard H | Director | Award | 32,888 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.