Verma Shiv
Chief Financial Officer
Officer
Latest Insider Transactions
Showing 10 of 20 transactions (past 365 days)
| 2026-07-17 | 2026-07-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 2,282 | $115.29 | $263,080 |
| 2026-07-17 | 2026-07-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 800 | $113.87 | $91,097 |
| 2026-07-17 | 2026-07-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 600 | $112.98 | $67,785 |
| 2026-07-17 | 2026-07-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 300 | $116.04 | $34,812 |
| 2026-06-15 | 2026-06-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 3,984 | $98.84 | $393,779 |
| 2026-06-03 | 2026-06-01 | HOOD Robinhood Markets, Inc. | CFO | Tax Payment | 16,955 | $94.30 | $1,598,857 |
| 2026-06-03 | 2026-06-01 | HOOD Robinhood Markets, Inc. | CFO | Exercise Conversion | 33,322 | $0.00 | $0 |
| 2026-05-19 | 2026-05-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 3,686 | $77.13 | $284,297 |
| 2026-05-19 | 2026-05-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 1,750 | $77.85 | $136,238 |
| 2026-04-17 | 2026-04-15 | HOOD Robinhood Markets, Inc. | CFO | Sale | 465 | $87.36 | $40,624 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.