Boim Amir
SVP, Operations and PMO
Officer
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-06-01 | 2026-05-29 | VLN Valens Semiconductor Ltd. | SVP | Exercise Conversion | 8,507 | $0.86 | $7,316 |
| 2026-06-01 | 2026-05-29 | VLN Valens Semiconductor Ltd. | SVP | Sale | 8,507 | $3.55 | $30,200 |
| 2026-06-01 | 2026-05-29 | VLN Valens Semiconductor Ltd. | SVP | Exercise Conversion | 8,507 | $0.86 | $7,316 |
| 2026-06-01 | 2026-05-28 | VLN Valens Semiconductor Ltd. | SVP | Exercise Conversion | 1,431 | $0.86 | $1,231 |
| 2026-06-01 | 2026-05-28 | VLN Valens Semiconductor Ltd. | SVP | Sale | 1,431 | $3.50 | $5,009 |
| 2026-06-01 | 2026-05-28 | VLN Valens Semiconductor Ltd. | SVP | Exercise Conversion | 1,431 | $0.86 | $1,231 |
VLN
SVP
Exercise Conversion
$7.3K
8,507 shares @ $0.86
Filed 2026-06-01Trade 2026-05-29
Valens Semiconductor Ltd.VLN
SVP
Exercise Conversion
$7.3K
8,507 shares @ $0.86
Filed 2026-06-01Trade 2026-05-29
Valens Semiconductor Ltd.VLN
SVP
Exercise Conversion
$1.2K
1,431 shares @ $0.86
Filed 2026-06-01Trade 2026-05-28
Valens Semiconductor Ltd.VLN
SVP
Exercise Conversion
$1.2K
1,431 shares @ $0.86
Filed 2026-06-01Trade 2026-05-28
Valens Semiconductor Ltd.