Jaitly Sachin Chand
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-06-18 | 2026-06-16 | GEMI Gemini Space Station, Inc. | Director | Award | 42,462 | $0.00 | $0 |
| 2026-03-13 | 2026-03-11 | GEMI Gemini Space Station, Inc. | Director | Sale | 35,713 | $8.81 | $314,703 |
| 2026-03-13 | 2026-03-11 | GEMI Gemini Space Station, Inc. | Director | Sale | 3,995 | $9.92 | $39,610 |
| 2026-03-12 | 2026-03-10 | FIGR Figure Technology Solutions, Inc. | Director | Sale | 4,801 | $34.39 | $165,082 |
| 2026-03-12 | 2026-03-10 | FIGR Figure Technology Solutions, Inc. | Director | Sale | 26,170 | $33.50 | $876,721 |
| 2026-03-12 | 2026-03-10 | FIGR Figure Technology Solutions, Inc. | Director | Sale | 156,947 | $33.50 | $5,257,881 |
| 2026-03-12 | 2026-03-10 | FIGR Figure Technology Solutions, Inc. | Director | Sale | 28,795 | $34.39 | $990,116 |
GEMI
Director
Sale
$314.7K
35,713 shares @ $8.81
Filed 2026-03-13Trade 2026-03-11
Gemini Space Station, Inc.GEMI
Director
Sale
$39.6K
3,995 shares @ $9.92
Filed 2026-03-13Trade 2026-03-11
Gemini Space Station, Inc.FIGR
Director
Sale
$165.1K
4,801 shares @ $34.39
Filed 2026-03-12Trade 2026-03-10
Figure Technology Solutions, Inc.FIGR
Director
Sale
$876.7K
26,170 shares @ $33.50
Filed 2026-03-12Trade 2026-03-10
Figure Technology Solutions, Inc.FIGR
Director
Sale
$5.3M
156,947 shares @ $33.50
Filed 2026-03-12Trade 2026-03-10
Figure Technology Solutions, Inc.FIGR
Director
Sale
$990.1K
28,795 shares @ $34.39
Filed 2026-03-12Trade 2026-03-10
Figure Technology Solutions, Inc.