Sawyer Jason David
Director
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-07-23 | 2026-07-22 | GRML Greenland Mines Ltd | Director | Purchase | 240,000 | $0.23 | $55,920 |
| 2026-07-02 | 2026-07-01 | LIXT Lixte Biotechnology Holdings, Inc. | Director | Award | 40,000 | $0.00 | $0 |
| 2026-07-02 | 2026-03-31 | GRDX Gridai Technologies Corp. | CEO | Award | 250,000 | $0.00 | $0 |
| 2026-07-02 | 2026-06-30 | GRDX Gridai Technologies Corp. | CEO | Award | 250,000 | $0.00 | $0 |
| 2026-04-17 | 2026-04-15 | LIXT Lixte Biotechnology Holdings, Inc. | Director | Award | 25,000 | $0.00 | $0 |
| 2026-04-17 | 2026-04-15 | LIXT Lixte Biotechnology Holdings, Inc. | Director | Disposition | 25,000 | $0.00 | $0 |
| 2025-12-29 | 2025-12-22 | GRDX Gridai Technologies Corp. | CEO | Award | 40,000 | $0.00 | $0 |
| 2025-08-18 | 2025-08-15 | LIXT Lixte Biotechnology Holdings, Inc. | Director | Award | 25,000 | $0.00 | $0 |
LIXT
Director
Award
$0
40,000 shares @ $0.00
Filed 2026-07-02Trade 2026-07-01
Lixte Biotechnology Holdings, Inc.LIXT
Director
Award
$0
25,000 shares @ $0.00
Filed 2026-04-17Trade 2026-04-15
Lixte Biotechnology Holdings, Inc.LIXT
Director
Disposition
$0
25,000 shares @ $0.00
Filed 2026-04-17Trade 2026-04-15
Lixte Biotechnology Holdings, Inc.LIXT
Director
Award
$0
25,000 shares @ $0.00
Filed 2025-08-18Trade 2025-08-15
Lixte Biotechnology Holdings, Inc.