Brille Brian J
See Remarks
DirectorOfficer
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-05-18 | 2026-05-15 | CAI Caris Life Sciences, Inc. | See Remarks | Tax Payment | 13,987 | $15.25 | $213,302 |
| 2026-03-10 | 2026-03-06 | CAI Caris Life Sciences, Inc. | See Remarks | Award | 83,162 | $0.00 | $0 |
| 2025-12-12 | 2025-12-11 | CAI Caris Life Sciences, Inc. | See Remarks | Gift | 650 | $0.00 | $0 |
| 2025-12-12 | 2025-12-10 | CAI Caris Life Sciences, Inc. | See Remarks | Gift | 650 | $0.00 | $0 |
| 2025-06-23 | 2025-06-20 | CAI Caris Life Sciences, Inc. | See Remarks | Purchase | 30,000 | $21.00 | $630,000 |
| 2025-06-23 | 2025-06-18 | CAI Caris Life Sciences, Inc. | See Remarks | Award | 132,428 | $0.00 | $0 |
CAI
See Remarks
Tax Payment
$213.3K
13,987 shares @ $15.25
Filed 2026-05-18Trade 2026-05-15
Caris Life Sciences, Inc.CAI
See Remarks
Purchase
$630K
30,000 shares @ $21.00
Filed 2025-06-23Trade 2025-06-20
Caris Life Sciences, Inc.CAI
See Remarks
Award
$0
132,428 shares @ $0.00
Filed 2025-06-23Trade 2025-06-18
Caris Life Sciences, Inc.