Saloom Kaliste
See Remarks
Officer
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-01-06 | 2026-01-05 | MIGI Mawson Infrastructure Group Inc. | See Remarks | Exercise Conversion | 4,099 | $0.00 | $0 |
| 2026-01-06 | 2026-01-05 | MIGI Mawson Infrastructure Group Inc. | See Remarks | Tax Payment | 1,342 | $4.55 | -$6,106 |
| 2025-12-29 | 2025-12-24 | MIGI Mawson Infrastructure Group Inc. | See Remarks | Tax Payment | 6,564 | $4.18 | -$27,438 |
| 2025-12-22 | 2025-12-18 | MIGI Mawson Infrastructure Group Inc. | CEO | Award | 23,923 | $0.00 | $0 |
| 2025-10-02 | 2025-08-26 | MIGI Mawson Infrastructure Group Inc. | General Counsel | Tax Payment | 9,885 | $0.43 | $4,251 |
| 2025-10-02 | 2025-08-26 | MIGI Mawson Infrastructure Group Inc. | General Counsel | Exercise Conversion | 36,023 | $0.00 | $0 |
| 2025-06-16 | 2025-05-12 | MIGI Mawson Infrastructure Group Inc. | See Remarks | Tax Payment | 34,647 | $0.40 | -$13,720 |
| 2025-06-16 | 2025-05-12 | MIGI Mawson Infrastructure Group Inc. | See Remarks | Exercise Conversion | 126,263 | $0.00 | $0 |
MIGI
See Remarks
Exercise Conversion
$0
4,099 shares @ $0.00
Filed 2026-01-06Trade 2026-01-05
Mawson Infrastructure Group Inc.MIGI
See Remarks
Tax Payment
-$6.1K
1,342 shares @ $4.55
Filed 2026-01-06Trade 2026-01-05
Mawson Infrastructure Group Inc.MIGI
See Remarks
Tax Payment
-$27.4K
6,564 shares @ $4.18
Filed 2025-12-29Trade 2025-12-24
Mawson Infrastructure Group Inc.MIGI
General Counsel
Tax Payment
$4.3K
9,885 shares @ $0.43
Filed 2025-10-02Trade 2025-08-26
Mawson Infrastructure Group Inc.MIGI
General Counsel
Exercise Conversion
$0
36,023 shares @ $0.00
Filed 2025-10-02Trade 2025-08-26
Mawson Infrastructure Group Inc.MIGI
See Remarks
Tax Payment
-$13.7K
34,647 shares @ $0.40
Filed 2025-06-16Trade 2025-05-12
Mawson Infrastructure Group Inc.MIGI
See Remarks
Exercise Conversion
$0
126,263 shares @ $0.00
Filed 2025-06-16Trade 2025-05-12
Mawson Infrastructure Group Inc.