Pandya Gaurang
President
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-02-03 | 2026-02-01 | CARR Carrier Global Corp | President | Award | 5,705 | $0.00 | $0 |
| 2026-02-03 | 2026-02-01 | CARR Carrier Global Corp | President | Tax Payment | 1,735 | $59.58 | -$103,371 |
| 2026-01-30 | 2026-01-28 | CARR Carrier Global Corp | President | Award | 97,290 | $0.00 | $0 |
| 2025-08-12 | 2025-08-08 | CARR Carrier Global Corp | President | Exercise Conversion | 66 | $0.00 | $0 |
| 2025-08-12 | 2025-08-08 | CARR Carrier Global Corp | President | Tax Payment | 29 | $66.03 | -$1,915 |
| 2025-08-05 | 2025-08-01 | CARR Carrier Global Corp | President | Tax Payment | 8,367 | $66.92 | -$559,920 |
| 2025-08-05 | 2025-08-01 | CARR Carrier Global Corp | President | Exercise Conversion | 19,190 | $0.00 | $0 |
CARR
President
Tax Payment
-$103.4K
1,735 shares @ $59.58
Filed 2026-02-03Trade 2026-02-01
Carrier Global CorpCARR
President
Exercise Conversion
$0
66 shares @ $0.00
Filed 2025-08-12Trade 2025-08-08
Carrier Global CorpCARR
President
Tax Payment
-$559.9K
8,367 shares @ $66.92
Filed 2025-08-05Trade 2025-08-01
Carrier Global CorpCARR
President
Exercise Conversion
$0
19,190 shares @ $0.00
Filed 2025-08-05Trade 2025-08-01
Carrier Global Corp