Shiferman Gregory L.
SVP and General Counsel
Officer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-04-03 | 2026-04-01 | VYGR Voyager Therapeutics, Inc. | SVP | Award | 50,000 | $0.00 | $0 |
| 2026-01-08 | 2026-01-06 | VYGR Voyager Therapeutics, Inc. | SVP | Award | 100,000 | $0.00 | $0 |
| 2025-07-31 | 2025-07-31 | SAGE Sage Therapeutics, Inc. | See Remarks | Disposition | 23,735 | $0.00 | $0 |
| 2025-07-31 | 2025-07-31 | SAGE Sage Therapeutics, Inc. | See Remarks | Tender Special | 7,215 | $0.00 | $0 |
| 2025-07-31 | 2025-07-31 | SAGE Sage Therapeutics, Inc. | See Remarks | Disposition | 10,000 | $0.00 | $0 |
| 2025-07-31 | 2025-07-31 | SAGE Sage Therapeutics, Inc. | See Remarks | Disposition | 28,000 | $0.00 | $0 |
| 2025-06-26 | 2025-06-24 | SAGE Sage Therapeutics, Inc. | See Remarks | Tax Payment | 79 | $9.22 | -$728 |
SAGE
See Remarks
Disposition
$0
23,735 shares @ $0.00
Filed 2025-07-31Trade 2025-07-31
Sage Therapeutics, Inc.SAGE
See Remarks
Tender Special
$0
7,215 shares @ $0.00
Filed 2025-07-31Trade 2025-07-31
Sage Therapeutics, Inc.SAGE
See Remarks
Disposition
$0
10,000 shares @ $0.00
Filed 2025-07-31Trade 2025-07-31
Sage Therapeutics, Inc.SAGE
See Remarks
Disposition
$0
28,000 shares @ $0.00
Filed 2025-07-31Trade 2025-07-31
Sage Therapeutics, Inc.SAGE
See Remarks
Tax Payment
-$728
79 shares @ $9.22
Filed 2025-06-26Trade 2025-06-24
Sage Therapeutics, Inc.