Korczynski Sherry
Chief Commercial Officer
Officer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-09-11 | 2026-09-09 | AQST Aquestive Therapeutics, Inc. | CCO | Exercise Conversion | 8,750 | $2.65 | $23,188 |
| 2026-09-11 | 2026-09-09 | AQST Aquestive Therapeutics, Inc. | CCO | Sale | 8,750 | $5.22 | $45,675 |
| 2026-09-11 | 2026-09-09 | AQST Aquestive Therapeutics, Inc. | CCO | Exercise Conversion | 8,750 | $2.65 | $23,188 |
| 2026-06-09 | 2026-06-08 | AQST Aquestive Therapeutics, Inc. | CCO | Tax Payment | 2,714 | $0.00 | $0 |
| 2026-03-11 | 2026-03-10 | AQST Aquestive Therapeutics, Inc. | CCO | Sale | 15,741 | $4.17 | $65,687 |
| 2026-03-11 | 2026-03-09 | AQST Aquestive Therapeutics, Inc. | CCO | Award | 42,500 | $4.29 | $182,325 |
| 2026-03-11 | 2026-03-09 | AQST Aquestive Therapeutics, Inc. | CCO | Award | 75,000 | $0.00 | $0 |
AQST
CCO
Exercise Conversion
$23.2K
8,750 shares @ $2.65
Filed 2026-09-11Trade 2026-09-09
Aquestive Therapeutics, Inc.AQST
CCO
Exercise Conversion
$23.2K
8,750 shares @ $2.65
Filed 2026-09-11Trade 2026-09-09
Aquestive Therapeutics, Inc.AQST
CCO
Tax Payment
$0
2,714 shares @ $0.00
Filed 2026-06-09Trade 2026-06-08
Aquestive Therapeutics, Inc.AQST
CCO
Award
$182.3K
42,500 shares @ $4.29
Filed 2026-03-11Trade 2026-03-09
Aquestive Therapeutics, Inc.