Weiner Zeev
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-03-25 | 2026-03-20 | QTI Qt Imaging Holdings, Inc. | Director | Award | 3,500 | $0.00 | $0 |
| 2026-03-25 | 2026-03-17 | QTI Qt Imaging Holdings, Inc. | Director | Exercise Conversion | 14,166 | $0.00 | $0 |
| 2026-03-25 | 2026-03-17 | QTI Qt Imaging Holdings, Inc. | Director | Exercise Conversion | 8,888 | $0.00 | $0 |
| 2026-03-25 | 2026-03-17 | QTI Qt Imaging Holdings, Inc. | Director | Exercise Conversion | 8,888 | $2.25 | $19,954 |
| 2026-03-25 | 2026-03-17 | QTI Qt Imaging Holdings, Inc. | Director | Exercise Conversion | 14,166 | $2.00 | $28,261 |
| 2025-08-13 | 2025-08-11 | QTIH Qt Imaging Holdings, Inc. | Director | Award | 25,000 | $0.00 | $0 |
QTI
Director
Exercise Conversion
$0
14,166 shares @ $0.00
Filed 2026-03-25Trade 2026-03-17
Qt Imaging Holdings, Inc.QTI
Director
Exercise Conversion
$0
8,888 shares @ $0.00
Filed 2026-03-25Trade 2026-03-17
Qt Imaging Holdings, Inc.QTI
Director
Exercise Conversion
$20K
8,888 shares @ $2.25
Filed 2026-03-25Trade 2026-03-17
Qt Imaging Holdings, Inc.QTI
Director
Exercise Conversion
$28.3K
14,166 shares @ $2.00
Filed 2026-03-25Trade 2026-03-17
Qt Imaging Holdings, Inc.