Fong Hei Yue Tina
Chief Marketing Officer
DirectorOfficer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-10-06 | 2026-10-05 | NIVF Newgenivf Group Ltd | CMO | Exercise Conversion | 139,811 | $0.00 | $0 |
| 2026-10-06 | 2026-10-05 | NIVF Newgenivf Group Ltd | CMO | Exercise Conversion | 90,713 | $0.00 | $0 |
| 2026-10-06 | 2026-10-05 | NIVF Newgenivf Group Ltd | CMO | Exercise Conversion | 49,078 | $0.00 | $0 |
| 2026-08-18 | 2026-08-17 | NIVF Newgenivf Group Ltd | CMO | Award | 272,140 | $0.00 | $0 |
| 2026-07-09 | 2026-07-08 | NIVF Newgenivf Group Ltd | Director | Award | 73,647 | $0.00 | $0 |
| 2026-06-05 | 2026-06-04 | NIVF Newgenivf Group Ltd | Director | Exercise Conversion | 56,851 | $0.00 | $0 |
| 2026-05-06 | 2026-05-04 | NIVF Newgenivf Group Ltd | CMO | Award | 56,851 | $0.00 | $0 |
NIVF
CMO
Exercise Conversion
$0
139,811 shares @ $0.00
Filed 2026-10-06Trade 2026-10-05
Newgenivf Group LtdNIVF
CMO
Exercise Conversion
$0
90,713 shares @ $0.00
Filed 2026-10-06Trade 2026-10-05
Newgenivf Group LtdNIVF
CMO
Exercise Conversion
$0
49,078 shares @ $0.00
Filed 2026-10-06Trade 2026-10-05
Newgenivf Group LtdNIVF
Director
Exercise Conversion
$0
56,851 shares @ $0.00
Filed 2026-06-05Trade 2026-06-04
Newgenivf Group Ltd