Jones Nina P
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-10-01 | 2026-09-30 | SPG Simon Property Group Inc. | Director | Purchase | 46 | $202.78 | $9,328 |
| 2026-08-20 | 2026-08-17 | VMRK Vivmark Residential | Director | Award | 2,620 | $0.00 | $0 |
| 2026-06-23 | 2026-06-18 | EQR Equity Residential | Director | Award | 3,276 | $0.00 | $0 |
| 2026-05-15 | 2026-05-13 | SPG Simon Property Group Inc. | Director | Award | 1,073 | $0.00 | $0 |
| 2026-04-01 | 2026-03-31 | SPG Simon Property Group Inc. | Director | Purchase | 36 | $183.80 | $6,617 |
| 2026-03-02 | 2026-03-02 | PEB Pebblebrook Hotel Trust | Director | Award | 3,876 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | SPG Simon Property Group Inc. | Director | Purchase | 35 | $186.00 | $6,510 |
SPG
Director
Purchase
$9.3K
46 shares @ $202.78
Filed 2026-10-01Trade 2026-09-30
Simon Property Group Inc.SPG
Director
Purchase
$6.6K
36 shares @ $183.80
Filed 2026-04-01Trade 2026-03-31
Simon Property Group Inc.SPG
Director
Purchase
$6.5K
35 shares @ $186.00
Filed 2026-01-05Trade 2025-12-31
Simon Property Group Inc.