SYLEBRA CAPITAL LLC
Director
Latest Insider Transactions
Showing 10 of 42 transactions (past 365 days)
| 2026-06-02 | 2026-05-29 | PI Impinj Inc | Director | Sale | 48,504 | $150.78 | $7,313,239 |
| 2026-06-02 | 2026-06-01 | PI Impinj Inc | Director | Sale | 7,163 | $144.29 | $1,033,556 |
| 2026-05-13 | 2026-05-12 | PCT Purecycle Technologies, Inc. | Director | Purchase | 16,622 | $0.00 | $0 |
| 2026-05-12 | 2026-05-11 | PI Impinj Inc | Director | Sale | 12,706 | $154.46 | $1,962,569 |
| 2026-05-12 | 2026-05-11 | PI Impinj Inc | Director | Sale | 24,126 | $154.46 | $3,726,502 |
| 2026-05-12 | 2026-05-08 | PI Impinj Inc | Director | Sale | 1,560 | $151.32 | $236,059 |
| 2026-05-12 | 2026-05-11 | PI Impinj Inc | Director | Sale | 12,706 | $154.46 | $1,962,569 |
| 2026-05-12 | 2026-05-08 | PI Impinj Inc | Director | Sale | 25,896 | $152.73 | $3,955,096 |
| 2026-05-12 | 2026-05-08 | PI Impinj Inc | Director | Sale | 1,560 | $151.32 | $236,059 |
| 2026-05-12 | 2026-05-11 | PI Impinj Inc | Director | Sale | 24,126 | $154.46 | $3,726,502 |
PCT
Director
Purchase
$0
16,622 shares @ $0.00
Filed 2026-05-13Trade 2026-05-12
Purecycle Technologies, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.