Kline Christine
Senior Vice President and CAO
Officer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-06-09 | 2026-06-05 | UTI Universal Technical Institute Inc | CAO | Sale | 3,500 | $44.42 | $155,477 |
| 2025-12-19 | 2025-12-17 | UTI Universal Technical Institute Inc | CAO | Tax Payment | 2,171 | $26.06 | -$56,576 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CAO | Tax Payment | 387 | $24.55 | -$9,501 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CAO | Tax Payment | 1,625 | $24.55 | -$39,894 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CAO | Tax Payment | 441 | $24.55 | -$10,827 |
| 2025-12-12 | 2025-12-10 | UTI Universal Technical Institute Inc | CAO | Award | 4,647 | $0.00 | $0 |
| 2025-12-10 | 2025-12-08 | UTI Universal Technical Institute Inc | CAO | Award | 5,832 | $0.00 | $0 |
UTI
CAO
Sale
$155.5K
3,500 shares @ $44.42
Filed 2026-06-09Trade 2026-06-05
Universal Technical Institute IncUTI
CAO
Tax Payment
-$56.6K
2,171 shares @ $26.06
Filed 2025-12-19Trade 2025-12-17
Universal Technical Institute IncUTI
CAO
Tax Payment
-$9.5K
387 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute IncUTI
CAO
Tax Payment
-$39.9K
1,625 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute IncUTI
CAO
Tax Payment
-$10.8K
441 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute Inc