Ngai-Pesic Katherine S.
Director10% Owner
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-04-27 | 2026-04-22 | SVCO Silvaco Group, Inc. | Director | Award | 17,564 | $0.00 | $0 |
| 2026-03-19 | 2026-03-17 | SVCO Silvaco Group, Inc. | Director | Award | 3,259 | $0.00 | $0 |
| 2026-03-19 | 2025-09-16 | SVCO Silvaco Group, Inc. | Director | Sale | 300,000 | $2.26 | $677,700 |
| 2026-03-19 | 2025-11-25 | SVCO Silvaco Group, Inc. | Director | Sale | 400,000 | $2.00 | $799,600 |
| 2026-03-19 | 2025-06-26 | SVCO Silvaco Group, Inc. | Director | Sale | 250,000 | $2.15 | $538,500 |
| 2025-12-10 | 2025-12-10 | SVCO Silvaco Group, Inc. | Director | Purchase | 25,000 | $4.13 | $103,300 |
| 2025-12-09 | 2025-12-09 | SVCO Silvaco Group, Inc. | Director | Gift | 170,000 | $0.00 | $0 |
| 2025-07-02 | 2025-07-02 | SVCO Silvaco Group, Inc. | Director | Gift | 7,000 | $0.00 | $0 |
| 2025-07-02 | 2025-06-27 | SVCO Silvaco Group, Inc. | Director | Gift | 3,919 | $0.00 | $0 |
| 2025-07-02 | 2025-06-25 | SVCO Silvaco Group, Inc. | Director | Gift | 10,000 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.