Chkautovich Stefan
CHIEF FINANCIAL OFFICER
Officer
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 1,000 | $40.82 | $40,820 |
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 1,000 | $40.82 | $40,820 |
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 2,100 | $40.28 | $84,588 |
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 2,100 | $40.28 | $84,588 |
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 300 | $60.42 | $18,126 |
| 2026-11-09 | 2026-11-05 | SMBC Southern Missouri Bancorp, Inc. | CFO | Exercise Conversion | 300 | $60.42 | $18,126 |
| 2026-02-26 | 2026-02-24 | SMBC Southern Missouri Bancorp, Inc. | CFO | Award | 600 | $0.00 | $0 |
| 2026-02-26 | 2026-02-24 | SMBC Southern Missouri Bancorp, Inc. | CFO | Award | 1,500 | $0.00 | $0 |
SMBC
CFO
Exercise Conversion
$40.8K
1,000 shares @ $40.82
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.SMBC
CFO
Exercise Conversion
$40.8K
1,000 shares @ $40.82
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.SMBC
CFO
Exercise Conversion
$84.6K
2,100 shares @ $40.28
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.SMBC
CFO
Exercise Conversion
$84.6K
2,100 shares @ $40.28
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.SMBC
CFO
Exercise Conversion
$18.1K
300 shares @ $60.42
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.SMBC
CFO
Exercise Conversion
$18.1K
300 shares @ $60.42
Filed 2026-11-09Trade 2026-11-05
Southern Missouri Bancorp, Inc.