Kaiser Kelly M
General Counsel and Secretary
Officer
Latest Insider Transactions
Showing 10 of 14 transactions (past 365 days)
| 2026-06-02 | 2026-05-31 | PTLO Portillo'S Inc. | Secretary | Tax Payment | 92 | $3.86 | $355 |
| 2026-06-02 | 2026-05-31 | PTLO Portillo'S Inc. | Secretary | Award | 3,161 | $3.86 | $12,201 |
| 2026-05-04 | 2026-05-02 | PTLO Portillo'S Inc. | Secretary | Tax Payment | 1,840 | $6.49 | $11,942 |
| 2026-04-16 | 2026-04-15 | PTLO Portillo'S Inc. | Secretary | Tax Payment | 1,805 | $5.52 | $9,964 |
| 2026-04-16 | 2026-04-15 | PTLO Portillo'S Inc. | Secretary | Award | 40,760 | $0.00 | $0 |
| 2026-03-04 | 2026-02-28 | PTLO Portillo'S Inc. | Secretary | Tax Payment | 25 | $4.81 | $120 |
| 2026-03-04 | 2026-02-28 | PTLO Portillo'S Inc. | Secretary | Award | 730 | $4.81 | $3,511 |
| 2025-12-02 | 2025-11-30 | PTLO Portillo'S Inc. | Secretary | Award | 95 | $4.70 | $447 |
| 2025-12-02 | 2025-11-30 | PTLO Portillo'S Inc. | Secretary | Tax Payment | 2 | $4.70 | -$9 |
| 2025-11-03 | 2025-10-31 | PTLO Portillo'S Inc. | Secretary | Award | 35,514 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.