Marano Richard John
President
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-02-23 | 2026-02-20 | ARW Arrow Electronics, Inc. | President | Tax Payment | 548 | $157.03 | $86,052 |
| 2026-02-18 | 2026-02-17 | ARW Arrow Electronics, Inc. | President | Sale | 2,500 | $155.32 | $388,300 |
| 2026-02-17 | 2026-02-13 | ARW Arrow Electronics, Inc. | President | Tax Payment | 253 | $156.19 | $39,516 |
| 2026-02-17 | 2026-02-13 | ARW Arrow Electronics, Inc. | President | Tax Payment | 226 | $156.19 | $35,299 |
| 2026-02-13 | 2026-02-11 | ARW Arrow Electronics, Inc. | President | Tax Payment | 975 | $157.81 | $153,865 |
| 2026-02-13 | 2026-02-11 | ARW Arrow Electronics, Inc. | President | Tax Payment | 554 | $157.81 | $87,427 |
| 2026-02-13 | 2026-02-11 | ARW Arrow Electronics, Inc. | President | Award | 1,206 | $0.00 | $0 |
| 2026-02-12 | 2026-02-10 | ARW Arrow Electronics, Inc. | President | Award | 6,409 | $0.00 | $0 |
ARW
President
Tax Payment
$86.1K
548 shares @ $157.03
Filed 2026-02-23Trade 2026-02-20
Arrow Electronics, Inc.ARW
President
Sale
$388.3K
2,500 shares @ $155.32
Filed 2026-02-18Trade 2026-02-17
Arrow Electronics, Inc.ARW
President
Tax Payment
$39.5K
253 shares @ $156.19
Filed 2026-02-17Trade 2026-02-13
Arrow Electronics, Inc.ARW
President
Tax Payment
$35.3K
226 shares @ $156.19
Filed 2026-02-17Trade 2026-02-13
Arrow Electronics, Inc.ARW
President
Tax Payment
$153.9K
975 shares @ $157.81
Filed 2026-02-13Trade 2026-02-11
Arrow Electronics, Inc.ARW
President
Tax Payment
$87.4K
554 shares @ $157.81
Filed 2026-02-13Trade 2026-02-11
Arrow Electronics, Inc.