Thanawala Ravi
CFO
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-03-05 | 2026-03-04 | PZZA Papa Johns International Inc | CFO | Tax Payment | 774 | $30.81 | $23,847 |
| 2026-03-05 | 2026-03-03 | PZZA Papa Johns International Inc | CFO | Tax Payment | 1,801 | $31.99 | $57,614 |
| 2026-03-03 | 2026-03-02 | PZZA Papa Johns International Inc | CFO | Award | 39,136 | $0.00 | $0 |
| 2025-09-10 | 2025-09-09 | PZZA Papa Johns International Inc | CFO | Tax Payment | 128 | $48.76 | -$6,241 |
| 2025-08-11 | 2025-08-07 | PZZA Papa Johns International Inc | CFO | Tax Payment | 2,337 | $44.00 | -$102,828 |
| 2025-06-10 | 2025-06-06 | BIRD Allbirds, Inc. | Director | Award | 6,200 | $0.00 | $0 |
PZZA
CFO
Tax Payment
$23.8K
774 shares @ $30.81
Filed 2026-03-05Trade 2026-03-04
Papa Johns International IncPZZA
CFO
Tax Payment
$57.6K
1,801 shares @ $31.99
Filed 2026-03-05Trade 2026-03-03
Papa Johns International IncPZZA
CFO
Tax Payment
-$6.2K
128 shares @ $48.76
Filed 2025-09-10Trade 2025-09-09
Papa Johns International IncPZZA
CFO
Tax Payment
-$102.8K
2,337 shares @ $44.00
Filed 2025-08-11Trade 2025-08-07
Papa Johns International Inc