O'LEARY MARGARET
Chief Commercial Officer
Officer
Latest Insider Transactions
Showing 10 of 21 transactions (past 365 days)
| 2026-09-01 | 2026-08-31 | PMTS Cpi Card Group Inc. | CCO | Tax Payment | 746 | $28.97 | $21,612 |
| 2026-09-01 | 2026-08-31 | PMTS Cpi Card Group Inc. | CCO | Exercise Conversion | 2,592 | $0.00 | $0 |
| 2026-09-01 | 2026-08-30 | PMTS Cpi Card Group Inc. | CCO | Exercise Conversion | 619 | $0.00 | $0 |
| 2026-09-01 | 2026-08-30 | PMTS Cpi Card Group Inc. | CCO | Tax Payment | 178 | $28.83 | $5,132 |
| 2026-09-01 | 2026-08-29 | PMTS Cpi Card Group Inc. | CCO | Tax Payment | 331 | $28.83 | $9,543 |
| 2026-09-01 | 2026-08-29 | PMTS Cpi Card Group Inc. | CCO | Exercise Conversion | 1,150 | $0.00 | $0 |
| 2026-06-11 | 2026-06-09 | PMTS Cpi Card Group Inc. | CCO | Tax Payment | 641 | $18.48 | $11,846 |
| 2026-06-11 | 2026-06-09 | PMTS Cpi Card Group Inc. | CCO | Exercise Conversion | 2,229 | $0.00 | $0 |
| 2026-06-02 | 2026-05-31 | PMTS Cpi Card Group Inc. | CCO | Tax Payment | 206 | $16.97 | $3,496 |
| 2026-06-02 | 2026-05-31 | PMTS Cpi Card Group Inc. | CCO | Exercise Conversion | 714 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.