Burke Russell John
Chief Financial Officer
Officer
Latest Insider Transactions
Showing 10 of 25 transactions (past 365 days)
| 2026-04-20 | 2026-04-16 | LIF Life360, Inc. | CFO | Tax Payment | 2,193 | $39.78 | $87,238 |
| 2026-04-15 | 2026-04-14 | LIF Life360, Inc. | CFO | Award | 43,416 | $0.00 | $0 |
| 2026-03-27 | 2026-03-25 | LIF Life360, Inc. | CFO | Award | 24,265 | $0.00 | $0 |
| 2026-03-10 | 2026-03-06 | LIF Life360, Inc. | CFO | Tax Payment | 5,800 | $44.91 | $260,478 |
| 2026-01-16 | 2026-01-14 | LIF Life360, Inc. | CFO | Exercise Conversion | 12,427 | $0.00 | $0 |
| 2026-01-16 | 2026-01-14 | LIF Life360, Inc. | CFO | Exercise Conversion | 12,427 | $3.58 | $44,489 |
| 2025-12-17 | 2025-12-15 | LIF Life360, Inc. | CFO | Exercise Conversion | 2,500 | $3.58 | $8,950 |
| 2025-12-17 | 2025-12-15 | LIF Life360, Inc. | CFO | Exercise Conversion | 2,500 | $0.00 | $0 |
| 2025-12-08 | 2025-12-04 | LIF Life360, Inc. | CFO | Tax Payment | 9,978 | $75.02 | -$748,550 |
| 2025-11-21 | 2025-11-19 | LIF Life360, Inc. | CFO | Exercise Conversion | 6,500 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.