Wright Norman L.
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-04-02 | 2026-03-31 | FSLR First Solar, Inc. | Director | Award | 267 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | FSLR First Solar, Inc. | Director | Award | 173 | $0.00 | $0 |
| 2025-10-01 | 2025-09-30 | FSLR First Solar, Inc. | Director | Award | 205 | $0.00 | $0 |
| 2025-09-10 | 2025-09-09 | OPCH Option Care Health, Inc. | Director | Purchase | 3,411 | $29.31 | $99,976 |
| 2025-07-01 | 2025-06-30 | FSLR First Solar, Inc. | Director | Award | 272 | $0.00 | $0 |
| 2025-05-19 | 2025-05-14 | OPCH Option Care Health, Inc. | Director | Award | 5,034 | $0.00 | $0 |
OPCH
Director
Purchase
$100K
3,411 shares @ $29.31
Filed 2025-09-10Trade 2025-09-09
Option Care Health, Inc.