Peffer Julie
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-03-06 | 2026-03-04 | NINE Nine Energy Service, Inc. | Director | Disposition | 35,000 | $0.00 | $0 |
| 2025-05-28 | 2025-05-27 | BBAI Bigbear.Ai Holdings, Inc. | CFO | Sale | 38,348 | $4.40 | -$168,731 |
| 2025-05-28 | 2025-05-27 | BBAI Bigbear.Ai Holdings, Inc. | CFO | Sale | 11,652 | $4.42 | -$51,502 |
| 2025-05-13 | 2025-05-13 | BBAI Bigbear.Ai Holdings, Inc. | CFO | Sale | 20,000 | $3.65 | -$73,000 |
| 2025-05-13 | 2025-05-13 | BBAI Bigbear.Ai Holdings, Inc. | CFO | Sale | 25,924 | $3.35 | -$86,845 |
| 2025-05-09 | 2025-05-08 | NINE Nine Energy Service, Inc. | Director | Award | 35,000 | $0.00 | $0 |
| 2025-05-09 | 2025-05-08 | BBAI Bigbear.Ai Holdings, Inc. | CFO | Sale | 20,000 | $3.25 | -$65,000 |
NINE
Director
Disposition
$0
35,000 shares @ $0.00
Filed 2026-03-06Trade 2026-03-04
Nine Energy Service, Inc.