Knapp Alicia R
President
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-03-12 | 2026-03-10 | AEP American Electric Power Co Inc | President | Tax Payment | 3 | $132.31 | $397 |
| 2026-03-12 | 2026-03-10 | AEP American Electric Power Co Inc | President | Award | 9 | $132.31 | $1,191 |
| 2026-02-25 | 2026-02-23 | AEP American Electric Power Co Inc | President | Tax Payment | 416 | $132.03 | $54,924 |
| 2026-02-19 | 2026-02-17 | AEP American Electric Power Co Inc | President | Award | 4,798 | $130.24 | $624,892 |
| 2025-09-30 | 2025-09-29 | AEP American Electric Power Co Inc | EVP | Award | 4,136 | $109.78 | $454,050 |
| 2025-09-30 | 2025-09-29 | AEP American Electric Power Co Inc | EVP | Award | 5,875 | $109.78 | $644,958 |
| 2025-05-12 | 2025-05-08 | KHC Kraft Heinz Co | Director | Award | 6,494 | $28.49 | $185,014 |
AEP
President
Tax Payment
$397
3 shares @ $132.31
Filed 2026-03-12Trade 2026-03-10
American Electric Power Co IncAEP
President
Award
$1.2K
9 shares @ $132.31
Filed 2026-03-12Trade 2026-03-10
American Electric Power Co IncAEP
President
Tax Payment
$54.9K
416 shares @ $132.03
Filed 2026-02-25Trade 2026-02-23
American Electric Power Co IncAEP
President
Award
$624.9K
4,798 shares @ $130.24
Filed 2026-02-19Trade 2026-02-17
American Electric Power Co IncAEP
EVP
Award
$454.1K
4,136 shares @ $109.78
Filed 2025-09-30Trade 2025-09-29
American Electric Power Co IncAEP
EVP
Award
$645K
5,875 shares @ $109.78
Filed 2025-09-30Trade 2025-09-29
American Electric Power Co Inc