Schmidt Revea Lynn
See Remarks.
Officer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-03-16 | 2026-03-12 | ONL Orion Properties Inc. | See Remarks. | Award | 62,762 | $0.00 | $0 |
| 2026-03-10 | 2026-03-07 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 2,096 | $2.45 | $5,135 |
| 2026-03-05 | 2026-03-03 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 6,793 | $2.46 | $16,711 |
| 2026-03-02 | 2026-02-26 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 4,782 | $2.56 | $12,242 |
| 2026-01-20 | 2026-01-15 | ONL Orion Properties Inc. | See Remarks. | Award | 2,734 | $0.00 | $0 |
| 2026-01-20 | 2026-01-15 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 867 | $2.13 | -$1,847 |
| 2025-05-16 | 2025-05-15 | ONL Orion Properties Inc. | See Remarks. | Award | 64,378 | $0.00 | $0 |
ONL
See Remarks.
Tax Payment
$5.1K
2,096 shares @ $2.45
Filed 2026-03-10Trade 2026-03-07
Orion Properties Inc.ONL
See Remarks.
Tax Payment
$16.7K
6,793 shares @ $2.46
Filed 2026-03-05Trade 2026-03-03
Orion Properties Inc.ONL
See Remarks.
Tax Payment
$12.2K
4,782 shares @ $2.56
Filed 2026-03-02Trade 2026-02-26
Orion Properties Inc.ONL
See Remarks.
Tax Payment
-$1.8K
867 shares @ $2.13
Filed 2026-01-20Trade 2026-01-15
Orion Properties Inc.