VOLLMER SONYA
Chief Human Resources Officer
Officer
Latest Insider Transactions
Showing 10 of 21 transactions (past 365 days)
| 2026-09-01 | 2026-08-31 | PMTS Cpi Card Group Inc. | CHRO | Tax Payment | 441 | $28.97 | $12,776 |
| 2026-09-01 | 2026-08-31 | PMTS Cpi Card Group Inc. | CHRO | Exercise Conversion | 1,377 | $0.00 | $0 |
| 2026-09-01 | 2026-08-30 | PMTS Cpi Card Group Inc. | CHRO | Exercise Conversion | 330 | $0.00 | $0 |
| 2026-09-01 | 2026-08-30 | PMTS Cpi Card Group Inc. | CHRO | Tax Payment | 106 | $28.83 | $3,056 |
| 2026-09-01 | 2026-08-29 | PMTS Cpi Card Group Inc. | CHRO | Tax Payment | 207 | $28.83 | $5,968 |
| 2026-09-01 | 2026-08-29 | PMTS Cpi Card Group Inc. | CHRO | Exercise Conversion | 645 | $0.00 | $0 |
| 2026-06-11 | 2026-06-09 | PMTS Cpi Card Group Inc. | CHRO | Tax Payment | 379 | $18.48 | $7,004 |
| 2026-06-11 | 2026-06-09 | PMTS Cpi Card Group Inc. | CHRO | Exercise Conversion | 1,184 | $0.00 | $0 |
| 2026-06-02 | 2026-05-31 | PMTS Cpi Card Group Inc. | CHRO | Tax Payment | 93 | $16.97 | $1,578 |
| 2026-06-02 | 2026-05-31 | PMTS Cpi Card Group Inc. | CHRO | Exercise Conversion | 380 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.