Zhang Jason Gechen
President
Officer
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-07-02 | 2026-07-01 | APLD Applied Digital Corp. | President | Tax Payment | 147,563 | $35.52 | $5,241,438 |
| 2026-07-02 | 2026-07-01 | APLD Applied Digital Corp. | President | Tax Payment | 118,050 | $35.52 | $4,193,136 |
| 2026-07-02 | 2026-07-01 | APLD Applied Digital Corp. | President | Award | 300,000 | $0.00 | $0 |
| 2026-07-02 | 2026-07-01 | APLD Applied Digital Corp. | President | Award | 375,000 | $0.00 | $0 |
| 2026-03-13 | 2026-03-12 | APLD Applied Digital Corp. | President | Tax Payment | 93,037 | $27.48 | $2,556,657 |
| 2026-02-09 | 2026-02-06 | APLD Applied Digital Corp. | President | Award | 500,000 | $0.00 | $0 |
| 2025-11-28 | 2025-11-25 | APLD Applied Digital Corp. | CSO | Award | 170,000 | $0.00 | $0 |
| 2025-11-28 | 2025-11-25 | APLD Applied Digital Corp. | CSO | Tax Payment | 60,881 | $24.94 | -$1,518,372 |
| 2025-08-12 | 2025-08-08 | APLD Applied Digital Corp. | CSO | Award | 750,000 | $0.00 | $0 |
APLD
President
Tax Payment
$5.2M
147,563 shares @ $35.52
Filed 2026-07-02Trade 2026-07-01
Applied Digital Corp.APLD
President
Tax Payment
$4.2M
118,050 shares @ $35.52
Filed 2026-07-02Trade 2026-07-01
Applied Digital Corp.APLD
President
Tax Payment
$2.6M
93,037 shares @ $27.48
Filed 2026-03-13Trade 2026-03-12
Applied Digital Corp.