Day Christopher Haviland
See Remarks.
Officer
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-03-10 | 2026-03-07 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 2,327 | $2.45 | $5,701 |
| 2026-03-05 | 2026-03-03 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 7,871 | $2.46 | $19,363 |
| 2026-03-02 | 2026-02-26 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 6,375 | $2.56 | $16,320 |
| 2026-01-20 | 2026-01-15 | ONL Orion Properties Inc. | See Remarks. | Award | 10,938 | $0.00 | $0 |
| 2026-01-20 | 2026-01-15 | ONL Orion Properties Inc. | See Remarks. | Tax Payment | 3,464 | $2.13 | -$7,378 |
| 2026-01-20 | 2025-10-15 | ONL Orion Properties Inc. | See Remarks. | Small Acquisition | 347 | $2.51 | $872 |
| 2026-01-20 | 2025-07-15 | ONL Orion Properties Inc. | See Remarks. | Small Acquisition | 368 | $2.35 | $865 |
| 2025-05-16 | 2025-05-15 | ONL Orion Properties Inc. | See Remarks. | Award | 85,837 | $0.00 | $0 |
ONL
See Remarks.
Tax Payment
$5.7K
2,327 shares @ $2.45
Filed 2026-03-10Trade 2026-03-07
Orion Properties Inc.ONL
See Remarks.
Tax Payment
$19.4K
7,871 shares @ $2.46
Filed 2026-03-05Trade 2026-03-03
Orion Properties Inc.ONL
See Remarks.
Tax Payment
$16.3K
6,375 shares @ $2.56
Filed 2026-03-02Trade 2026-02-26
Orion Properties Inc.ONL
See Remarks.
Tax Payment
-$7.4K
3,464 shares @ $2.13
Filed 2026-01-20Trade 2026-01-15
Orion Properties Inc.ONL
See Remarks.
Small Acquisition
$872
347 shares @ $2.51
Filed 2026-01-20Trade 2025-10-15
Orion Properties Inc.ONL
See Remarks.
Small Acquisition
$865
368 shares @ $2.35
Filed 2026-01-20Trade 2025-07-15
Orion Properties Inc.