Ng Ronnie Y.
Chief Financial Officer
Officer
Latest Insider Transactions
Showing 10 of 16 transactions (past 365 days)
| 2026-05-05 | 2026-05-04 | NCMI National Cinemedia, Inc. | CFO | Sale | 12,925 | $3.45 | $44,540 |
| 2026-05-05 | 2026-05-01 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 20,649 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 20,649 | $0.00 | $0 |
| 2026-04-02 | 2026-04-01 | NCMI National Cinemedia, Inc. | CFO | Sale | 32,350 | $3.04 | $98,344 |
| 2026-04-02 | 2026-03-31 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 51,666 | $0.00 | $0 |
| 2026-04-02 | 2026-03-31 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 51,666 | $0.00 | $0 |
| 2025-12-30 | 2025-12-29 | NCMI National Cinemedia, Inc. | CFO | Sale | 20,991 | $3.89 | -$81,655 |
| 2025-12-30 | 2025-12-26 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 38,750 | $0.00 | $0 |
| 2025-12-30 | 2025-12-26 | NCMI National Cinemedia, Inc. | CFO | Exercise Conversion | 38,750 | $0.00 | $0 |
| 2025-11-12 | 2025-11-10 | NCMI National Cinemedia, Inc. | CFO | Sale | 21,194 | $3.89 | -$82,445 |
NCMI
CFO
Exercise Conversion
$0
20,649 shares @ $0.00
Filed 2026-05-05Trade 2026-05-01
National Cinemedia, Inc.NCMI
CFO
Exercise Conversion
$0
20,649 shares @ $0.00
Filed 2026-05-05Trade 2026-05-01
National Cinemedia, Inc.NCMI
CFO
Exercise Conversion
$0
51,666 shares @ $0.00
Filed 2026-04-02Trade 2026-03-31
National Cinemedia, Inc.NCMI
CFO
Exercise Conversion
$0
51,666 shares @ $0.00
Filed 2026-04-02Trade 2026-03-31
National Cinemedia, Inc.NCMI
CFO
Exercise Conversion
$0
38,750 shares @ $0.00
Filed 2025-12-30Trade 2025-12-26
National Cinemedia, Inc.NCMI
CFO
Exercise Conversion
$0
38,750 shares @ $0.00
Filed 2025-12-30Trade 2025-12-26
National Cinemedia, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.