Masino Julie D.
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-06-05 | 2026-06-03 | SEAT Vivid Seats Inc. | Director | Exercise Conversion | 6,579 | $0.00 | $0 |
| 2025-10-21 | 2025-10-19 | SEAT Vivid Seats Inc. | Director | Exercise Conversion | 245 | $0.00 | $0 |
| 2025-10-01 | 2025-09-30 | CBRL Cracker Barrel Old Country Store, Inc | CEO | Tax Payment | 6,566 | $44.06 | -$289,298 |
| 2025-09-29 | 2025-09-25 | CBRL Cracker Barrel Old Country Store, Inc | CEO | Award | 26,455 | $0.00 | $0 |
| 2025-09-29 | 2025-09-25 | CBRL Cracker Barrel Old Country Store, Inc | CEO | Award | 15,760 | $0.00 | $0 |
| 2025-09-29 | 2025-09-25 | CBRL Cracker Barrel Old Country Store, Inc | CEO | Award | 62,432 | $0.00 | $0 |
| 2025-08-08 | 2025-08-07 | CBRL Cracker Barrel Old Country Store, Inc | CEO | Tax Payment | 688 | $57.58 | -$39,615 |
SEAT
Director
Exercise Conversion
$0
6,579 shares @ $0.00
Filed 2026-06-05Trade 2026-06-03
Vivid Seats Inc.CBRL
CEO
Tax Payment
-$289.3K
6,566 shares @ $44.06
Filed 2025-10-01Trade 2025-09-30
Cracker Barrel Old Country Store, IncCBRL
CEO
Award
$0
26,455 shares @ $0.00
Filed 2025-09-29Trade 2025-09-25
Cracker Barrel Old Country Store, IncCBRL
CEO
Award
$0
15,760 shares @ $0.00
Filed 2025-09-29Trade 2025-09-25
Cracker Barrel Old Country Store, IncCBRL
CEO
Award
$0
62,432 shares @ $0.00
Filed 2025-09-29Trade 2025-09-25
Cracker Barrel Old Country Store, IncCBRL
CEO
Tax Payment
-$39.6K
688 shares @ $57.58
Filed 2025-08-08Trade 2025-08-07
Cracker Barrel Old Country Store, Inc