Carlet Michael
See Remarks
Officer
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-08-11 | 2026-08-09 | ADIG Adi Global Distribution Inc. | See Remarks | Tax Payment | 2,267 | $26.89 | $60,948 |
| 2026-08-11 | 2026-08-09 | ADIG Adi Global Distribution Inc. | See Remarks | Exercise Conversion | 5,157 | $0.00 | $0 |
| 2026-05-19 | 2026-05-15 | REZI Resideo Technologies, Inc. | CFO | Tax Payment | 1,944 | $29.22 | $56,804 |
| 2026-02-18 | 2026-02-15 | REZI Resideo Technologies, Inc. | CFO | Tax Payment | 10,862 | $35.99 | $390,869 |
| 2026-02-18 | 2026-02-13 | REZI Resideo Technologies, Inc. | CFO | Award | 27,831 | $0.00 | $0 |
| 2026-02-18 | 2026-02-12 | REZI Resideo Technologies, Inc. | CFO | Tax Payment | 4,613 | $36.29 | $167,383 |
| 2025-11-18 | 2025-11-15 | REZI Resideo Technologies, Inc. | CFO | Tax Payment | 2,333 | $32.08 | -$74,843 |
| 2025-08-19 | 2025-08-15 | REZI Resideo Technologies, Inc. | CFO | Tax Payment | 2,334 | $31.60 | -$73,754 |
ADIG
See Remarks
Tax Payment
$60.9K
2,267 shares @ $26.89
Filed 2026-08-11Trade 2026-08-09
Adi Global Distribution Inc.ADIG
See Remarks
Exercise Conversion
$0
5,157 shares @ $0.00
Filed 2026-08-11Trade 2026-08-09
Adi Global Distribution Inc.REZI
CFO
Tax Payment
$56.8K
1,944 shares @ $29.22
Filed 2026-05-19Trade 2026-05-15
Resideo Technologies, Inc.REZI
CFO
Tax Payment
$390.9K
10,862 shares @ $35.99
Filed 2026-02-18Trade 2026-02-15
Resideo Technologies, Inc.REZI
CFO
Tax Payment
$167.4K
4,613 shares @ $36.29
Filed 2026-02-18Trade 2026-02-12
Resideo Technologies, Inc.REZI
CFO
Tax Payment
-$74.8K
2,333 shares @ $32.08
Filed 2025-11-18Trade 2025-11-15
Resideo Technologies, Inc.REZI
CFO
Tax Payment
-$73.8K
2,334 shares @ $31.60
Filed 2025-08-19Trade 2025-08-15
Resideo Technologies, Inc.