Bhatt Baiju
Director
Latest Insider Transactions
Showing 10 of 61 transactions (past 365 days)
| 2026-04-02 | 2026-04-01 | HOOD Robinhood Markets, Inc. | Director | Exercise Conversion | 800 | $0.00 | $0 |
| 2026-04-02 | 2026-03-31 | HOOD Robinhood Markets, Inc. | Director | Award | 180 | $0.00 | $0 |
| 2026-03-24 | 2026-03-20 | HOOD Robinhood Markets, Inc. | Director | Sale | 100 | $73.09 | $7,309 |
| 2026-03-24 | 2026-03-20 | HOOD Robinhood Markets, Inc. | Director | Sale | 18,666 | $71.47 | $1,334,040 |
| 2026-03-24 | 2026-03-20 | HOOD Robinhood Markets, Inc. | Director | Sale | 28,945 | $70.56 | $2,042,330 |
| 2026-03-24 | 2026-03-20 | HOOD Robinhood Markets, Inc. | Director | Conversion | 67,422 | $0.00 | $0 |
| 2026-03-24 | 2026-03-20 | HOOD Robinhood Markets, Inc. | Director | Sale | 19,711 | $72.29 | $1,424,849 |
| 2026-02-25 | 2026-02-23 | HOOD Robinhood Markets, Inc. | Director | Sale | 2,400 | $74.47 | $178,728 |
| 2026-02-25 | 2026-02-23 | HOOD Robinhood Markets, Inc. | Director | Sale | 20,574 | $72.81 | $1,497,911 |
| 2026-02-25 | 2026-02-23 | HOOD Robinhood Markets, Inc. | Director | Sale | 42,620 | $71.94 | $3,065,870 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.