King David R.
See Remarks
Officer
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-07-02 | 2026-06-30 | FLYW Flywire Corp | See Remarks | Exercise Conversion | 5,125 | $3.95 | $20,244 |
| 2026-07-02 | 2026-06-30 | FLYW Flywire Corp | See Remarks | Exercise Conversion | 5,125 | $3.95 | $20,244 |
| 2026-06-03 | 2026-06-01 | FLYW Flywire Corp | See Remarks | Tax Payment | 15,970 | $16.61 | $265,262 |
| 2026-04-02 | 2026-03-31 | FLYW Flywire Corp | See Remarks | Exercise Conversion | 8,000 | $0.00 | $0 |
| 2026-04-02 | 2026-03-31 | FLYW Flywire Corp | See Remarks | Exercise Conversion | 8,000 | $3.95 | $31,600 |
| 2026-03-04 | 2026-03-02 | FLYW Flywire Corp | CTO | Tax Payment | 34,811 | $12.43 | $432,701 |
| 2026-02-27 | 2026-02-24 | FLYW Flywire Corp | See Remarks | Award | 244,565 | $0.00 | $0 |
| 2025-12-03 | 2025-12-01 | FLYW Flywire Corp | CTO | Tax Payment | 10,725 | $13.78 | -$147,791 |
| 2025-09-04 | 2025-09-02 | FLYW Flywire Corp | CTO | Tax Payment | 10,725 | $13.13 | -$140,819 |
FLYW
See Remarks
Exercise Conversion
$20.2K
5,125 shares @ $3.95
Filed 2026-07-02Trade 2026-06-30
Flywire CorpFLYW
See Remarks
Exercise Conversion
$20.2K
5,125 shares @ $3.95
Filed 2026-07-02Trade 2026-06-30
Flywire CorpFLYW
See Remarks
Exercise Conversion
$0
8,000 shares @ $0.00
Filed 2026-04-02Trade 2026-03-31
Flywire CorpFLYW
See Remarks
Exercise Conversion
$31.6K
8,000 shares @ $3.95
Filed 2026-04-02Trade 2026-03-31
Flywire Corp