Morrow Pamela
SVP and Controller
Officer
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-05-28 | 2026-05-27 | DRS Leonardo Drs, Inc. | SVP | Sale | 11,545 | $45.13 | $521,026 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Tax Payment | 3,339 | $45.86 | $153,127 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Tax Payment | 2,541 | $45.86 | $116,530 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Tax Payment | 1,523 | $45.86 | $69,845 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Tax Payment | 1,183 | $45.86 | $54,252 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Tax Payment | 894 | $45.86 | $40,999 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Exercise Conversion | 1,901 | $0.00 | $0 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Exercise Conversion | 2,517 | $0.00 | $0 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Exercise Conversion | 3,239 | $0.00 | $0 |
| 2026-04-03 | 2026-04-01 | DRS Leonardo Drs, Inc. | SVP | Award | 6,993 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.