Howard Dennis
MD, Chief Tech, OPS & Data Off
Officer
Latest Insider Transactions
Showing 10 of 15 transactions (past 365 days)
| 2026-08-17 | 2026-08-13 | SCHW Schwab Charles Corp | CTO | Sale | 2,198 | $110.00 | $241,780 |
| 2026-08-04 | 2026-08-01 | SCHW Schwab Charles Corp | CTO | Tax Payment | 1,292 | $104.87 | $135,489 |
| 2026-07-30 | 2026-07-28 | SCHW Schwab Charles Corp | CTO | Exercise Conversion | 28,000 | $64.10 | $1,794,800 |
| 2026-07-30 | 2026-07-28 | SCHW Schwab Charles Corp | CTO | Sale | 28,000 | $105.01 | $2,940,252 |
| 2026-07-30 | 2026-07-28 | SCHW Schwab Charles Corp | CTO | Exercise Conversion | 28,000 | $64.10 | $1,794,800 |
| 2026-05-15 | 2026-05-13 | FTDR Frontdoor, Inc. | Director | Award | 2,836 | $0.00 | $0 |
| 2026-03-19 | 2026-03-17 | FTDR Frontdoor, Inc. | Director | Award | 453 | $0.00 | $0 |
| 2026-03-05 | 2026-03-03 | SCHW Schwab Charles Corp | CTO | Sale | 6,269 | $94.43 | $591,994 |
| 2026-03-05 | 2026-03-03 | SCHW Schwab Charles Corp | CTO | Sale | 3,839 | $94.88 | $364,237 |
| 2026-03-04 | 2026-03-02 | SCHW Schwab Charles Corp | CTO | Award | 42,458 | $95.49 | $4,054,314 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.