Gordon Susan M.
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-04-16 | 2026-04-14 | CACI Caci International Inc /De/ | Director | Exercise Conversion | 84 | $0.00 | $0 |
| 2026-04-01 | 2026-03-31 | BKSY Blacksky Technology Inc. | Director | Award | 894 | $0.00 | $0 |
| 2026-03-23 | 2026-03-19 | STT State Street Corp | Director | Award | 324 | $0.00 | $0 |
| 2026-01-16 | 2026-01-14 | CACI Caci International Inc /De/ | Director | Exercise Conversion | 84 | $0.00 | $0 |
| 2026-01-02 | 2025-12-31 | BKSY Blacksky Technology Inc. | Director | Award | 1,200 | $0.00 | $0 |
| 2025-10-14 | 2025-10-12 | CACI Caci International Inc /De/ | Director | Exercise Conversion | 83 | $0.00 | $0 |
| 2025-10-01 | 2025-09-30 | BKSY Blacksky Technology Inc. | Director | Award | 1,116 | $0.00 | $0 |
| 2025-09-11 | 2025-09-11 | BKSY Blacksky Technology Inc. | Director | Award | 8,625 | $0.00 | $0 |
| 2025-07-16 | 2025-07-14 | CACI Caci International Inc /De/ | Director | Exercise Conversion | 83 | $0.00 | $0 |
| 2025-07-01 | 2025-06-30 | BKSY Blacksky Technology Inc. | Director | Award | 1,093 | $0.00 | $0 |
CACI
Director
Exercise Conversion
$0
84 shares @ $0.00
Filed 2026-04-16Trade 2026-04-14
Caci International Inc /De/CACI
Director
Exercise Conversion
$0
84 shares @ $0.00
Filed 2026-01-16Trade 2026-01-14
Caci International Inc /De/CACI
Director
Exercise Conversion
$0
83 shares @ $0.00
Filed 2025-10-14Trade 2025-10-12
Caci International Inc /De/CACI
Director
Exercise Conversion
$0
83 shares @ $0.00
Filed 2025-07-16Trade 2025-07-14
Caci International Inc /De/