Pearson David Todd
President & COO
DirectorOfficer
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-06-01 | 2026-05-28 | BFS Saul Centers, Inc. | COO | Purchase | 2,600 | $34.75 | $90,337 |
| 2026-05-19 | 2026-05-17 | BFS Saul Centers, Inc. | COO | Tax Payment | 1,205 | $33.00 | $39,765 |
| 2026-05-19 | 2026-05-17 | BFS Saul Centers, Inc. | COO | Award | 341 | $33.00 | $11,253 |
| 2026-05-13 | 2026-05-09 | BFS Saul Centers, Inc. | COO | Tax Payment | 1,206 | $35.19 | $42,439 |
| 2026-05-13 | 2026-05-09 | BFS Saul Centers, Inc. | COO | Award | 157 | $35.19 | $5,525 |
| 2026-05-13 | 2026-05-08 | BFS Saul Centers, Inc. | COO | Award | 17,500 | $0.00 | $0 |
| 2026-05-13 | 2026-05-08 | BFS Saul Centers, Inc. | COO | Award | 17,500 | $0.00 | $0 |
| 2026-03-12 | 2026-03-11 | BFS Saul Centers, Inc. | COO | Exercise Conversion | 3,500 | $0.00 | $0 |
| 2026-03-12 | 2026-03-11 | BFS Saul Centers, Inc. | COO | Award | 3,500 | $0.00 | $0 |
| 2026-03-12 | 2026-03-11 | BFS Saul Centers, Inc. | COO | Exercise Conversion | 7,000 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.