Thornberry Nancy
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-06-23 | 2026-06-22 | SDGR Schrodinger, Inc. | Director | Award | 8,141 | $0.00 | $0 |
| 2026-06-23 | 2026-06-22 | SDGR Schrodinger, Inc. | Director | Award | 13,313 | $15.23 | $202,757 |
| 2026-06-05 | 2026-06-03 | DNLI Denali Therapeutics Inc. | Director | Award | 19,226 | $19.66 | $377,983 |
| 2026-06-05 | 2026-06-03 | DNLI Denali Therapeutics Inc. | Director | Award | 6,408 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | VRTX Vertex Pharmaceuticals Inc / Ma | Director | Award | 1,433 | $424.45 | $608,237 |
| 2026-05-05 | 2026-05-01 | VRTX Vertex Pharmaceuticals Inc / Ma | Director | Disposition | 398 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | VRTX Vertex Pharmaceuticals Inc / Ma | Director | Award | 472 | $0.00 | $0 |
DNLI
Director
Award
$378K
19,226 shares @ $19.66
Filed 2026-06-05Trade 2026-06-03
Denali Therapeutics Inc.VRTX
Director
Award
$608.2K
1,433 shares @ $424.45
Filed 2026-05-05Trade 2026-05-01
Vertex Pharmaceuticals Inc / MaVRTX
Director
Disposition
$0
398 shares @ $0.00
Filed 2026-05-05Trade 2026-05-01
Vertex Pharmaceuticals Inc / MaVRTX
Director
Award
$0
472 shares @ $0.00
Filed 2026-05-05Trade 2026-05-01
Vertex Pharmaceuticals Inc / Ma