Tlili Hedi
Segment President
Officer
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-05-21 | 2026-05-21 | ATR Aptargroup, Inc. | President | Tax Payment | 688 | $116.50 | $80,152 |
| 2026-05-05 | 2026-05-01 | ATR Aptargroup, Inc. | President | Tax Payment | 3,598 | $127.21 | $457,702 |
| 2026-05-05 | 2026-05-01 | ATR Aptargroup, Inc. | President | Award | 7,196 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 10,803 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 2,157 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 8,394 | $123.97 | $1,040,604 |
| 2026-03-17 | 2026-03-16 | ATR Aptargroup, Inc. | President | Tax Payment | 677 | $129.48 | $87,658 |
| 2026-02-28 | 2026-02-27 | ATR Aptargroup, Inc. | President | Tax Payment | 66 | $141.53 | $9,341 |
ATR
President
Tax Payment
$457.7K
3,598 shares @ $127.21
Filed 2026-05-05Trade 2026-05-01
Aptargroup, Inc.